UNDER GRADUATE
Sl. No. | Degree | Department | Total Seats | Duration |
---|---|---|---|---|
1 | B. Tech. | Civil Engineering | 60 | 4 Years |
2 | B. Tech. | Computer Science & Engineering | 120 | 4 Years |
3 | B. Tech. | Electrical Engineering | 30 | 4 Years |
4 | B. Tech. | Electronics & Communication Engineering | 60 | 4 Years |
5 | B. Tech. | Mechanical Engineering | 30 | 4 Years |
DIPLOMA
Sl. No. | Degree | Department | Total Seats | Duration |
---|---|---|---|---|
1 | Diploma | Civil Engineering | 60 | 3 Years |
2 | Diploma | Mechanical Engineering | 60 | 3 Years |